Sunday, New Delhi – World’s most popular tablet are now available in India. Apple has launched and begin the selling of the Ipad Air 2 from Sunday 30th. Apple’s Ipad Air 2 can be purchased online through Flipkart, Infibeam and Apple’s Official websites and local apple retails stores.
Apple IPad Air 2 Variants in India
This time apple has launched it’s complete range of variants of Apple Air 2.
Below are costs of IPad Ari 2 and Price of each Ipad Air2 variant.
| Ipad Air 2 Variant | Ipad Air 2 Cost In India | |
| 16GB Wi-Fi | Rs 35,900 | |
| 16GB Wi-Fi + 3G | Rs 45,900 | |
| 64GB Wi-Fi | Rs 42,900 | |
| 64GB Wi-Fi + 3G | Rs 52,900 | |
| 128GB Wi-Fi | Rs 49,900 |
The Apple IPad Air 2 was launched in October 2013 in San Francisco, along with mac book pro and mac book pro One and Apple mini 2 after an year apple has launched it’s Apple Ipad Air 2 and Apple Mini 3 in India.
Below are the specifications of Apple Ipad Air 2
Cost of Apple Ipad Air 2 in India
Customers will have the option to buy from six models of the iPad Air 2, priced in the range of Rs 35,900 to Rs 59,900.
IPad Air 2 Complete Technical Specification
Apple iPad Air 2 tablet Wi-Fi + Cellular with 3G/LTE support
Apple iPad Air 2 tablet Wi-Fi with Wi-Fi only and no GPS support
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | LTE 700/800/850/900/1800/1900/2100/2600 TD-LTE 1900/2300/2500/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29/38/39/40/41) – A1567 | |
| SIM | Nano-SIM/ Apple SIM (US & UK) | |
| Announced | 2014, October | |
| Status | Available. Released 2014, October |
| BODY | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
|---|---|---|
| Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) | |
| – Fingerprint sensor (Touch ID) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/64/128 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| USB | v2.0, reversible connector |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, |
|---|---|---|
| Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec., | |
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| FEATURES | OS | iOS 8.1, upgradable to iOS 8.1.1 |
|---|---|---|
| Chipset | Apple A8X | |
| CPU | Triple-core 1.5 GHz | |
| Sensors | Accelerometer, gyro, compass, barometer | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Space Gray, Silver, Gold | |
| – Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – TV-out – Maps – Audio/video player/editor – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial/command – Predictive text input |
| BATTERY | Non-removable Li-Po battery (27.3 Wh) | |
|---|---|---|
| Stand-by | 23 h | |
| Talk time | Up to 10 h (multimedia) |
